Overzicht Hellgies
Overzicht Hellgies | ||||
Maat in cm : | 7,5 | 12,5 | 18 | |
Stuks per pakje: | 20 | 15 | 10 | |
#001 Alewife | - | 10115 | - | |
#002 Ice | 30202 | 10215 | - | |
#006 Arkansas Shiner | 30602 | 10615 | 70061 | |
#011 Smoke Copper Pepper | 31102 | 11115 | 71101 | |
#015 Bubblegum | 31502 | - | - | |
#017 Black Pumpkin | 31702 | 11715 | 71701 | |
#018 Chameleon Bug | 31802 | 11815 | 71801 | |
#020 Red Shad | 32002 | 12015 | 72001 | |
#024 Green Pumkin | 32402 | 12415 | 72401 | |
#029 Watermelonseed | 32902 | 12915 | 70291 | |
#037 Chartreuse Pepper | 33702 | 13715 | 73701 | |
#040 Pumkinseed Green Flake | 34002 | - | 74001 | |
#042 Junebug | 34202 | 14215 | 74201 | |
#049 Rusty Melon | 34902 | - | 74901 | |
#050 Smoke | - | 15015 | 75001 | |
#054 Olive Pepper | 35402 | - | 75401 | |
#057 Brown Bug | 35702 | 15715 | 75701 | |
#058 Black Green Belly | 35802 | - | 75801 | |
#072 Junebug Lime Belly | 37202 | 17215 | - | |
#079 Purple Majesty | 37302 | - | 77301 | |
#083 Natural Blue | 38302 | - | 78301 | |
#102 Pickle Shad | 31022 | 11025 | 71021 | |
#108 Natural Green | 31082 | - | 71801 | |
Maat in cm : | 7,5 | 12,5 | 18 | |
Stuks per pakje: | 20 | 15 | 10 | |






