Overzicht LC Grub
Overzicht LC Grub | |||
Maat in cm: | 6 | 10 | |
Stuks per pakje: | 20 | 10 | |
#001 Alewife | 20115 | 10014 | |
#005 Smoke Pepper Shad | 20515 | - | |
#006 Arkansas Shiner | 20615 | 10064 | |
#008 Green Shiner | 20815 | - | |
#010 Salt & Pepper Silver Phantom | 21015 | 10104 | |
#012 Brown Pepper Chartreuse Belly | 21215 | 10124 | |
#024 Green Pumkin | 22415 | 10244 | |
#025 Blue Ice | - | 10254 | |
#031 Red Ice | 23115 | 10314 | |
#038 Rainbow Trout | 23815 | 10384 | |
#040 Pumkinseed Green Flake | 24015 | - | |
#046 Emerald Ice | 24615 | 10464 | |
#048 Funky Fish | 24815 | 10484 | |
#049 Rusty Melon | 24915 | - | |
#050 Smoke | 25015 | - | |
#051 Bull Bream | 25115 | - | |
#052 Pepper Brown Blue Phantom | 25215 | - | |
#053 Amber Circus | 25315 | - | |
#054 Olive Pepper | 25415 | 10544 | |
#055 Kaleidoscope | 25515 | - | |
#059 Chartreuse Ice | 25915 | 10594 | |
Maat in cm: | 6 | 10 | |
Stuks per pakje: | 20 | 10 | |






